2022 prices
Our Campsite is open from 02 Aprilto 02 October 2022
NEW FOR 2020: HEATED SHOWER & TOILET FACILITIES
Check out all the campsite’s prices to book your rentals or pitches.
Rentals
High season
Prices by the week (Arrival from 3 p.m., departure 10 a.m.)
Type of rental | Before 25/06 After 27/08 | From 25/06 to 02/07 | From 02/07 to 09/07 | From 09/07 to 20/08 | From 20/08 to 27/08 |
---|---|---|---|---|---|
Mobil Home O'HARA 4 places sunday-sunday | See table below | 410,00 € | 575,00 € | 735,00 € | 575,00 € |
Chalet TITOM 5 places saturday-saturday | See table below | 415,00 € | 585,00 € | 745,00 € | 585,00 € |
Chalet CLUB 5 5 places saturday-saturday | See table below | 420,00 € | 595,00 € | 755,00 € | 595,00 € |
Chalet MOREA 5 places sunday-sunday | See table below | 440,00 € | 625,00 € | 785,00 € | 625,00 € |
Chalet TRIANON 4 places saturday-saturday | See table below | 365,00 € | 545,00 € | 660,00 € | 545,00 € |
Chalet GD TRIANON 8 places saturday-saturday | X | 655,00 € | 960,00 € | 1 180,00€ | 960,00 € |
Tourist tax : €0.61 / day / person from 18 y.o
File Fees : 15€
All our rentals are equipped with crockery, pillows, and blankets. Please bring your own sheets and household linen (sheet hire available).
- Baby kit hire (highchair, travel cot, bathtub: €3 / day
- Disposable sheets: €4 / set
- Cotton sheet hire: €8 / set
BY-THE-NIGHT, WEEKEND, AND SHORT-STAY RENTALS
Low season
before 25/06/2022 or after 27/08/2022
1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Week | |
---|---|---|---|---|---|---|---|
1/5 People (*TV clim*) | 55€ | 110€ | 165€ | 220€ | 240 € | 260 € | 280 € |
Tourist tax: €0.61 / day / person from 18 y.o.
During low season, arrivals and departures are possible any day of the week.
Pitches
PRICES PER NIGHT | 02/04 to 02/07 | 02/07 to 27/08 | 27/08 to 02/10 |
---|---|---|---|
Flat rate 2 people (pitch, car, electricity 10A) | 20,00 € | 35,00€ | 20,00 € |
Additional person aged 3 years and over | 3,50 € | 6,00€ | 3,50 € |
Children under 3 years | Free | Free | Free |
Additional car | Free | 5,00€ | Free |
Fridge (with freezer section) | 6,00 € | 6,00 € | 6,00 € |
Tourist tax: €0.61 / day / person from 18 y.o.
Annual packages
TYPE OF PITCHES | INCLUDING | PRICE |
---|---|---|
Pitches comfort caravan | - 6 people max - 1 car - electricity connection 10A | 2 050€ |
Pitches great comfort caravan | - 7 people max - 1 car - electricity connection 16A - drinking water, sewer system | 2 585€ |
Pitches great comfort mobil home | - 7 people max - 1 car - electricity connection 32A - drinking water, sewer system | 2 885€ |
For annual pitches of all kinds, tourist tax is €82.35 for the whole season.
Caravan Storage
CARAVAN STORAGE | PRICE |
---|---|
Caravan - 4m | 294€ |
Caravan 4 to 6m | 333€ |
Caravan + 6m | 431€ |
Listed prices include VAT at the current applicable rate (10%): any modification of this rate will cause the price to be modified.